

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>247 Professional Health &#187; Healthcare</title>
	<atom:link href="http://www.247professionalhealth.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247professionalhealth.com</link>
	<description>247 Professional Health is a staff and employment agency to the health care sector</description>
	<lastBuildDate>Sat, 03 Dec 2011 13:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pilgrim Hospital student nurses removed over &#8216;concerns&#8217;</title>
		<link>http://www.247professionalhealth.com/2011/07/pilgrim-hospital-student-nurses-removed-over-concerns/</link>
		<comments>http://www.247professionalhealth.com/2011/07/pilgrim-hospital-student-nurses-removed-over-concerns/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:35:15 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2684</guid>
		<description><![CDATA[The hospital has been recently criticised by the Care Quality Commission. About 100 student nurses have been removed from Boston&#8217;s Pilgrim Hospital after the Nursing and Midwifery Council expressed &#8220;serious concerns&#8221; about it. The Universities of Nottingham and Lincoln, and the Open University, have confirmed their students are affected. The Patients Association said the move [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The hospital has been recently criticised by the Care Quality Commission. About 100 student nurses have been removed from Boston&#8217;s Pilgrim Hospital after the Nursing and Midwifery Council expressed &#8220;serious concerns&#8221; about it. The Universities of Nottingham and Lincoln, and the Open University, have confirmed their students are affected.</strong></p>
<p><img class="alignright size-full wp-image-2685" title="pilgrim hospital" src="http://www.247professionalhealth.com/wp-content/uploads/2011/07/pilgrim-hospital.jpg" alt="" width="304" height="171" />The Patients Association said the move was a &#8220;damning condemnation&#8221; of care at the hospital. The United Lincolnshire Hospitals Trust said patient safety was not affected as students only supported core staff.</p>
<p>&#8216;<strong>Support students&#8217;</strong></p>
<p>Fifty-two of the affected nurses are from courses run by the University of Nottingham, with another seven from the University of Lincoln and the rest from The Open University.</p>
<p>In a statement, the Nursing and Midwifery Council (NMC) said: &#8220;Following serious concerns that have formally been raised with the NMC, we have asked The University of Lincoln, The University of Nottingham and The Open University to withdraw around 100 nursing and midwifery students with immediate effect.</p>
<p>&#8220;We are working with the universities to review the suitability of the learning environment at Pilgrim Hospital and to support all students affected at this time.&#8221;</p>
<p>Sylvia Knight, director of nursing and patient services at United Lincolnshire Hospitals Trust, said: &#8220;Although students form a valuable part of the nursing teams, they work in addition to our core staff, therefore our ability to deliver safe services for patients is not reliant on the presence of student nurses and midwives.</p>
<p>&#8220;At the present time, we are seeking further clarification from the NMC regarding the reason for their actions.&#8221;</p>
<p><strong>&#8216;Lack of care&#8217;</strong></p>
<p>NHS East Midlands said: &#8220;We are now working closely with the Nursing and Midwifery Council, NHS Lincolnshire and the hospital itself to understand the concerns of the NMC that have led to them removing student nurses and midwives from the Pilgrim Hospital site.&#8221;</p>
<p>The chief executive of the Patients Association, Katherine Murphy, said: &#8220;How many times do we have to hear about the lack of essential care in this hospital before something is done?</p>
<p>&#8220;Patients deserve better &#8211; if this hospital is performing so badly that it is not thought suitable to train nurses then it is certainly not suitable to care for sick and vulnerable patients.</p>
<p>&#8220;What is the trust going to do about this?,&#8221; she said.</p>
<p>Last month the hospital was criticised by the Care Quality Commission (CQC), which said it had not met required standards in 12 of 16 categories.</p>
<p>&#8216;<strong>Normal working relationship&#8217;</strong></p>
<p>In a statement, the CQC said it had shared information about the United Lincolnshire Hospitals NHS Trust with the NMC.</p>
<p>&#8220;This is part of our normal working relationship and the information had previously been shared with the trust.</p>
<p>&#8220;The CQC is carrying out a wider investigation into the trust and we will publish the findings of this in due course,&#8221; a CQC spokesperson said.</p>
<p>Police have confirmed a separate inquiry into reports of mistreatment of patients by a member of staff is continuing.</p>
<p>Source <a href="http://www.bbc.co.uk/news/uk-england-lincolnshire-14339185?utm_source=twitterfeed&amp;utm_medium=twitter">http://www.bbc.co.uk/news/uk-england-lincolnshire-14339185?utm_source=twitterfeed&amp;utm_medium=twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2011/07/pilgrim-hospital-student-nurses-removed-over-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKHCA Chair &#8216;sets the record straight&#8217;</title>
		<link>http://www.247professionalhealth.com/2011/07/ukhca-chair-sets-the-record-straight/</link>
		<comments>http://www.247professionalhealth.com/2011/07/ukhca-chair-sets-the-record-straight/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:05:05 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2656</guid>
		<description><![CDATA[In response to the recent media coverage on homecare and the wider social care sector, UKHCA Chair, Mike Padgham, has written a letter highlighting the importance of the homecare sector and thanking homecare workers for that fantastic job that they do. In his letter, published in the Guardian online, Mike Padgham highlighted that the percentage of people [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the recent media coverage on homecare and the wider social care sector, <acronym title="United Kingdom Homecare Association">UKHCA</acronym> Chair, Mike Padgham, has written a letter highlighting the importance  of the homecare sector and thanking homecare workers for that fantastic  job that they do. In his letter, <a href="http://www.guardian.co.uk/society/2011/jul/04/social-care-funding-crisis?INTCMP=SRCH">published in the Guardian online</a>,  Mike Padgham highlighted that the percentage of people supported by  home-care agencies rated good or excellent had risen from 87% to 93%  according to the care Quality Commission and that as a sector, we  support over 600,500 people every week.</p>
<p><a href="http://www.guardian.co.uk/society/2011/jul/04/social-care-funding-crisis?INTCMP=SRCH">More on &#8220;<acronym title="United Kingdom Homecare Association">UKHCA</acronym> Chair &#8216;sets the record straight&#8217;&#8221;</a></p>
<p>Announcement posted on: 7 July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2011/07/ukhca-chair-sets-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry into UK dementia spending</title>
		<link>http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/</link>
		<comments>http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:33:08 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/</guid>
		<description><![CDATA[http://www.bbc.co.uk/news/health-12092971?utm_source=twitterfeed&#038;utm_medium=twitter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/health-12092971?utm_source=twitterfeed&#038;utm_medium=twitter">http://www.bbc.co.uk/news/health-12092971?utm_source=twitterfeed&#038;utm_medium=twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Evening Standard view on NHS cuts</title>
		<link>http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/</link>
		<comments>http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 10:15:04 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/</guid>
		<description><![CDATA[http://www.thisislondon.co.uk/standard/article-23910075-nhs-staff-cuts-could-cost-lives.do]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisislondon.co.uk/standard/article-23910075-nhs-staff-cuts-could-cost-lives.do">http://www.thisislondon.co.uk/standard/article-23910075-nhs-staff-cuts-could-cost-lives.do</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Direct Closes</title>
		<link>http://www.247professionalhealth.com/2010/08/nhs-direct-closes/</link>
		<comments>http://www.247professionalhealth.com/2010/08/nhs-direct-closes/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:59:18 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/2010/08/nhs-direct-closes/</guid>
		<description><![CDATA[NHS Direct Closes. What do you Think? Health Secretary Andrew Lansley has announced the plan to close down NHS Direct in England. As the BBC reported: NHS Direct currently employs more than 3,000 staff, 40% of whom are trained nurses. It is understood the ratio on the 1-1-1 helpline is slightly less in the pilot, [...]]]></description>
			<content:encoded><![CDATA[<p><b>NHS Direct Closes. What do you Think?</b></p>
<p>Health Secretary Andrew Lansley has announced the plan to close down NHS Direct in England.</p>
<p>As the BBC reported: NHS Direct currently employs more than 3,000 staff, 40% of whom are trained nurses. It is understood the ratio on the 1-1-1 helpline is slightly less in the pilot, but no figures are yet available for what will happen when the scheme is rolled out nationally.</p>
<p>Critics claim the change would undermine the quality of the service by reducing the number of qualified nurses answering calls, but chief executive of NHS Direct Nick Chapman told the BBC the new helpline would be better and more cost effective than NHS Direct.</p>
<p>What do you think of the closure of NHS Direct and do you think that the new 1-1-1 service will act as a good, cost effective replacement?</p>
<p>Source. <a href="http://nhsmatters.co.uk/nhs-direct-closes-what-do-you-think/">http://nhsmatters.co.uk/nhs-direct-closes-what-do-you-think/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/nhs-direct-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing agencies, employers and nurses support health sector skills passport</title>
		<link>http://www.247professionalhealth.com/2010/08/staffing-agencies-employers-and-nurses-support-health-sector-skills-passport/</link>
		<comments>http://www.247professionalhealth.com/2010/08/staffing-agencies-employers-and-nurses-support-health-sector-skills-passport/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:52:04 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2469</guid>
		<description><![CDATA[Recruiters, employers and healthcare workers have welcomed plans for the introduction of a ‘skills passport’. A one-year pilot project was conducted among nursing staff at seven English NHS Trusts during 2009/10 seeking to test ‘proof of concept’ for the passport which allows workers to create a verified online record of their skills, qualifications and experience. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2470" style="margin: 10px;" title="The team agrees" src="http://www.247professionalhealth.com/wp-content/uploads/2010/08/Fotolia_10341756_M-300x225.jpg" alt="" width="300" height="225" />Recruiters, employers and healthcare workers have welcomed plans for the introduction of a ‘skills passport’.</strong></p>
<p>A one-year pilot project was conducted among nursing staff at seven English NHS Trusts during 2009/10 seeking to test ‘proof of concept’ for the passport which allows workers to create a verified online record of their skills, qualifications and experience. This can be viewed by prospective or existing employers as required.</p>
<p>According to research from sector skills council Skills for Health, employers liked the way the passport can cut unnecessary duplication of statutory and mandatory training and pre-employment checks each time a worker moves between employers, while nurses praised the passport’s potential contribution to career development and job mobility. </p>
<p>Kate Bleasdale, executive vice chairman of HCL, told Recruiter:<em> “With their uniquely transferable skills, the UK’s healthcare workforce is becoming more and more mobile and is also becoming increasingly inclined towards flexible working patterns. Any measure which supports these trends, and supports healthcare workers’ continued professional development, is welcome. With an increasing demand for healthcare professionals from a growing and aging population, it’s also vital for patient care that healthcare professionals can move seamlessly to new roles, with as little red tape as possible.</em></p>
<p><em></em>Caron Ratcliffe, director of nursing, Apex Health + Social Care, adds: <em>“As a supplier of temporary staff to the NHS we would welcome the introduction of a ‘skills passport.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/staffing-agencies-employers-and-nurses-support-health-sector-skills-passport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portability of Criminal Records Bureau Disclosures in England</title>
		<link>http://www.247professionalhealth.com/2010/08/portability-of-criminal-records-bureau-disclosures-in-england/</link>
		<comments>http://www.247professionalhealth.com/2010/08/portability-of-criminal-records-bureau-disclosures-in-england/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 04:19:12 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2462</guid>
		<description><![CDATA[The Department of Health (DH) has relaxed its position on the use of Criminal Record Bureau (CRB) Certificates, effectively introducing a limited system of “portability” for care services regulated by CQC. This new approach applies in services provided to adults (but not children) in England and allows employers &#8211; under certain circumstances &#8211; to accept [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2463" style="margin: 10px;" title="2716_CoalitionPolicyStatementWordle" src="http://www.247professionalhealth.com/wp-content/uploads/2010/08/2716_CoalitionPolicyStatementWordle-300x172.jpg" alt="" width="300" height="172" /></p>
<h4>The Department of Health (DH) has relaxed its position on the use of Criminal Record Bureau (CRB) Certificates, effectively introducing a limited system of “portability” for care services regulated by CQC</strong>.</h4>
<p>This new approach applies in services provided to adults (but not children) in England and allows employers &#8211; under certain circumstances &#8211; to accept a Disclosure Certificate produced by a prospective employee, provided that the Certificate is no more than 3 months old and is at the appropriate level. In these circumstances, the employer does not need to complete a new application for a Disclosure. <acronym title="United Kingdom Homecare Association"><a href="http://www.ukhca.co.uk/newsforrss.aspx?articleid=2800">UKHCA</a></acronym> has produced guidance for members on using portability in homecare services, which includes recent (DH) <acronym title="Department of Health"><a href="http://www.dh.gov.uk/en/index.htm">Dept of Health</a></acronym> and <acronym title="Care Quality Commission"><a href="http://www.cqc.org.uk/">CQC</a></acronym> guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/portability-of-criminal-records-bureau-disclosures-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept of Health say&#8217;s yes</title>
		<link>http://www.247professionalhealth.com/2010/08/dept-of-health-says-yes/</link>
		<comments>http://www.247professionalhealth.com/2010/08/dept-of-health-says-yes/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:56:03 +0000</pubDate>
		<dc:creator>Les Armitage</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2454</guid>
		<description><![CDATA[The Department of Health (DoH) has announced its intention to explore options with the private sector for potential investment in NHS Professionals (NHSP) &#8211; the organisation that was initially set up as an in-house provider of flexible staff within the NHS. Underlining the significance of the announcement, Tom Hadley, the REC&#8217;s Director of External Relations [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2456" style="margin: 10px;" title="REC" src="http://www.247professionalhealth.com/wp-content/uploads/2010/08/1RECProfStandardsLR.jpg" alt="" width="197" height="175" />The Department of Health (DoH) has announced its intention to explore options with the private sector for potential investment in NHS Professionals (NHSP) &#8211; the organisation that was initially set up as an in-house provider of flexible staff within the NHS.</strong></p>
<p>Underlining the significance of the announcement, Tom Hadley, the REC&#8217;s Director of External Relations says: &#8221;This is a real milestone, as it is recognition for the private sector&#8217;s long-standing role in effectively resourcing the NHS. For many years, the REC has called for a level playing field between public and private sector providers and has questioned the value of having an unwieldy and bureaucratic internal model.&#8221;</p>
<p>&#8220;NHSP was established with huge public subsidies to replicate the work of specialised recruitment agencies. It has failed on both the quality of service offered to NHS Trusts and the financial burden it has placed on the taxpayer.&#8221;</p>
<p>&#8220;While private investment may be helpful, the way forward is for NHS Professionals to be fully privatised. This will enable it to compete on a level playing field with other providers and again show that the private sector is best placed to help NHS employers with their critical resourcing needs.&#8221;</p>
<p>Hadley added: “The NHS is one of the largest employers in the world and presents one of the greatest resourcing challenges there is.  Flexible staffing arrangements will remain crucial for the delivery of front line services and specialised agencies will continue to provide the most cost-effective means of ensuring that the right staff are in the right place at the right time.”</p>
<p><a href="http://www.rec.uk.com/press/news/1179">SOURCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/dept-of-health-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

