

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>247 Professional Health &#187; Centrally</title>
	<atom:link href="http://www.247professionalhealth.com/author/centrally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247professionalhealth.com</link>
	<description>247 Professional Health is a staff and employment agency to the health care sector</description>
	<lastBuildDate>Sat, 03 Dec 2011 13:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pilgrim Hospital student nurses removed over &#8216;concerns&#8217;</title>
		<link>http://www.247professionalhealth.com/2011/07/pilgrim-hospital-student-nurses-removed-over-concerns/</link>
		<comments>http://www.247professionalhealth.com/2011/07/pilgrim-hospital-student-nurses-removed-over-concerns/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:35:15 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2684</guid>
		<description><![CDATA[The hospital has been recently criticised by the Care Quality Commission. About 100 student nurses have been removed from Boston&#8217;s Pilgrim Hospital after the Nursing and Midwifery Council expressed &#8220;serious concerns&#8221; about it. The Universities of Nottingham and Lincoln, and the Open University, have confirmed their students are affected. The Patients Association said the move [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The hospital has been recently criticised by the Care Quality Commission. About 100 student nurses have been removed from Boston&#8217;s Pilgrim Hospital after the Nursing and Midwifery Council expressed &#8220;serious concerns&#8221; about it. The Universities of Nottingham and Lincoln, and the Open University, have confirmed their students are affected.</strong></p>
<p><img class="alignright size-full wp-image-2685" title="pilgrim hospital" src="http://www.247professionalhealth.com/wp-content/uploads/2011/07/pilgrim-hospital.jpg" alt="" width="304" height="171" />The Patients Association said the move was a &#8220;damning condemnation&#8221; of care at the hospital. The United Lincolnshire Hospitals Trust said patient safety was not affected as students only supported core staff.</p>
<p>&#8216;<strong>Support students&#8217;</strong></p>
<p>Fifty-two of the affected nurses are from courses run by the University of Nottingham, with another seven from the University of Lincoln and the rest from The Open University.</p>
<p>In a statement, the Nursing and Midwifery Council (NMC) said: &#8220;Following serious concerns that have formally been raised with the NMC, we have asked The University of Lincoln, The University of Nottingham and The Open University to withdraw around 100 nursing and midwifery students with immediate effect.</p>
<p>&#8220;We are working with the universities to review the suitability of the learning environment at Pilgrim Hospital and to support all students affected at this time.&#8221;</p>
<p>Sylvia Knight, director of nursing and patient services at United Lincolnshire Hospitals Trust, said: &#8220;Although students form a valuable part of the nursing teams, they work in addition to our core staff, therefore our ability to deliver safe services for patients is not reliant on the presence of student nurses and midwives.</p>
<p>&#8220;At the present time, we are seeking further clarification from the NMC regarding the reason for their actions.&#8221;</p>
<p><strong>&#8216;Lack of care&#8217;</strong></p>
<p>NHS East Midlands said: &#8220;We are now working closely with the Nursing and Midwifery Council, NHS Lincolnshire and the hospital itself to understand the concerns of the NMC that have led to them removing student nurses and midwives from the Pilgrim Hospital site.&#8221;</p>
<p>The chief executive of the Patients Association, Katherine Murphy, said: &#8220;How many times do we have to hear about the lack of essential care in this hospital before something is done?</p>
<p>&#8220;Patients deserve better &#8211; if this hospital is performing so badly that it is not thought suitable to train nurses then it is certainly not suitable to care for sick and vulnerable patients.</p>
<p>&#8220;What is the trust going to do about this?,&#8221; she said.</p>
<p>Last month the hospital was criticised by the Care Quality Commission (CQC), which said it had not met required standards in 12 of 16 categories.</p>
<p>&#8216;<strong>Normal working relationship&#8217;</strong></p>
<p>In a statement, the CQC said it had shared information about the United Lincolnshire Hospitals NHS Trust with the NMC.</p>
<p>&#8220;This is part of our normal working relationship and the information had previously been shared with the trust.</p>
<p>&#8220;The CQC is carrying out a wider investigation into the trust and we will publish the findings of this in due course,&#8221; a CQC spokesperson said.</p>
<p>Police have confirmed a separate inquiry into reports of mistreatment of patients by a member of staff is continuing.</p>
<p>Source <a href="http://www.bbc.co.uk/news/uk-england-lincolnshire-14339185?utm_source=twitterfeed&amp;utm_medium=twitter">http://www.bbc.co.uk/news/uk-england-lincolnshire-14339185?utm_source=twitterfeed&amp;utm_medium=twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2011/07/pilgrim-hospital-student-nurses-removed-over-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKHCA Chair &#8216;sets the record straight&#8217;</title>
		<link>http://www.247professionalhealth.com/2011/07/ukhca-chair-sets-the-record-straight/</link>
		<comments>http://www.247professionalhealth.com/2011/07/ukhca-chair-sets-the-record-straight/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:05:05 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2656</guid>
		<description><![CDATA[In response to the recent media coverage on homecare and the wider social care sector, UKHCA Chair, Mike Padgham, has written a letter highlighting the importance of the homecare sector and thanking homecare workers for that fantastic job that they do. In his letter, published in the Guardian online, Mike Padgham highlighted that the percentage of people [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the recent media coverage on homecare and the wider social care sector, <acronym title="United Kingdom Homecare Association">UKHCA</acronym> Chair, Mike Padgham, has written a letter highlighting the importance  of the homecare sector and thanking homecare workers for that fantastic  job that they do. In his letter, <a href="http://www.guardian.co.uk/society/2011/jul/04/social-care-funding-crisis?INTCMP=SRCH">published in the Guardian online</a>,  Mike Padgham highlighted that the percentage of people supported by  home-care agencies rated good or excellent had risen from 87% to 93%  according to the care Quality Commission and that as a sector, we  support over 600,500 people every week.</p>
<p><a href="http://www.guardian.co.uk/society/2011/jul/04/social-care-funding-crisis?INTCMP=SRCH">More on &#8220;<acronym title="United Kingdom Homecare Association">UKHCA</acronym> Chair &#8216;sets the record straight&#8217;&#8221;</a></p>
<p>Announcement posted on: 7 July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2011/07/ukhca-chair-sets-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry into UK dementia spending</title>
		<link>http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/</link>
		<comments>http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:33:08 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/</guid>
		<description><![CDATA[http://www.bbc.co.uk/news/health-12092971?utm_source=twitterfeed&#038;utm_medium=twitter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/health-12092971?utm_source=twitterfeed&#038;utm_medium=twitter">http://www.bbc.co.uk/news/health-12092971?utm_source=twitterfeed&#038;utm_medium=twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/12/inquiry-into-uk-dementia-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Evening Standard view on NHS cuts</title>
		<link>http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/</link>
		<comments>http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 10:15:04 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/</guid>
		<description><![CDATA[http://www.thisislondon.co.uk/standard/article-23910075-nhs-staff-cuts-could-cost-lives.do]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisislondon.co.uk/standard/article-23910075-nhs-staff-cuts-could-cost-lives.do">http://www.thisislondon.co.uk/standard/article-23910075-nhs-staff-cuts-could-cost-lives.do</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/12/london-evening-standard-view-on-nhs-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Direct Closes</title>
		<link>http://www.247professionalhealth.com/2010/08/nhs-direct-closes/</link>
		<comments>http://www.247professionalhealth.com/2010/08/nhs-direct-closes/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:59:18 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/2010/08/nhs-direct-closes/</guid>
		<description><![CDATA[NHS Direct Closes. What do you Think? Health Secretary Andrew Lansley has announced the plan to close down NHS Direct in England. As the BBC reported: NHS Direct currently employs more than 3,000 staff, 40% of whom are trained nurses. It is understood the ratio on the 1-1-1 helpline is slightly less in the pilot, [...]]]></description>
			<content:encoded><![CDATA[<p><b>NHS Direct Closes. What do you Think?</b></p>
<p>Health Secretary Andrew Lansley has announced the plan to close down NHS Direct in England.</p>
<p>As the BBC reported: NHS Direct currently employs more than 3,000 staff, 40% of whom are trained nurses. It is understood the ratio on the 1-1-1 helpline is slightly less in the pilot, but no figures are yet available for what will happen when the scheme is rolled out nationally.</p>
<p>Critics claim the change would undermine the quality of the service by reducing the number of qualified nurses answering calls, but chief executive of NHS Direct Nick Chapman told the BBC the new helpline would be better and more cost effective than NHS Direct.</p>
<p>What do you think of the closure of NHS Direct and do you think that the new 1-1-1 service will act as a good, cost effective replacement?</p>
<p>Source. <a href="http://nhsmatters.co.uk/nhs-direct-closes-what-do-you-think/">http://nhsmatters.co.uk/nhs-direct-closes-what-do-you-think/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/nhs-direct-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing agencies, employers and nurses support health sector skills passport</title>
		<link>http://www.247professionalhealth.com/2010/08/staffing-agencies-employers-and-nurses-support-health-sector-skills-passport/</link>
		<comments>http://www.247professionalhealth.com/2010/08/staffing-agencies-employers-and-nurses-support-health-sector-skills-passport/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:52:04 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2469</guid>
		<description><![CDATA[Recruiters, employers and healthcare workers have welcomed plans for the introduction of a ‘skills passport’. A one-year pilot project was conducted among nursing staff at seven English NHS Trusts during 2009/10 seeking to test ‘proof of concept’ for the passport which allows workers to create a verified online record of their skills, qualifications and experience. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2470" style="margin: 10px;" title="The team agrees" src="http://www.247professionalhealth.com/wp-content/uploads/2010/08/Fotolia_10341756_M-300x225.jpg" alt="" width="300" height="225" />Recruiters, employers and healthcare workers have welcomed plans for the introduction of a ‘skills passport’.</strong></p>
<p>A one-year pilot project was conducted among nursing staff at seven English NHS Trusts during 2009/10 seeking to test ‘proof of concept’ for the passport which allows workers to create a verified online record of their skills, qualifications and experience. This can be viewed by prospective or existing employers as required.</p>
<p>According to research from sector skills council Skills for Health, employers liked the way the passport can cut unnecessary duplication of statutory and mandatory training and pre-employment checks each time a worker moves between employers, while nurses praised the passport’s potential contribution to career development and job mobility. </p>
<p>Kate Bleasdale, executive vice chairman of HCL, told Recruiter:<em> “With their uniquely transferable skills, the UK’s healthcare workforce is becoming more and more mobile and is also becoming increasingly inclined towards flexible working patterns. Any measure which supports these trends, and supports healthcare workers’ continued professional development, is welcome. With an increasing demand for healthcare professionals from a growing and aging population, it’s also vital for patient care that healthcare professionals can move seamlessly to new roles, with as little red tape as possible.</em></p>
<p><em></em>Caron Ratcliffe, director of nursing, Apex Health + Social Care, adds: <em>“As a supplier of temporary staff to the NHS we would welcome the introduction of a ‘skills passport.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/staffing-agencies-employers-and-nurses-support-health-sector-skills-passport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portability of Criminal Records Bureau Disclosures in England</title>
		<link>http://www.247professionalhealth.com/2010/08/portability-of-criminal-records-bureau-disclosures-in-england/</link>
		<comments>http://www.247professionalhealth.com/2010/08/portability-of-criminal-records-bureau-disclosures-in-england/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 04:19:12 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2462</guid>
		<description><![CDATA[The Department of Health (DH) has relaxed its position on the use of Criminal Record Bureau (CRB) Certificates, effectively introducing a limited system of “portability” for care services regulated by CQC. This new approach applies in services provided to adults (but not children) in England and allows employers &#8211; under certain circumstances &#8211; to accept [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2463" style="margin: 10px;" title="2716_CoalitionPolicyStatementWordle" src="http://www.247professionalhealth.com/wp-content/uploads/2010/08/2716_CoalitionPolicyStatementWordle-300x172.jpg" alt="" width="300" height="172" /></p>
<h4>The Department of Health (DH) has relaxed its position on the use of Criminal Record Bureau (CRB) Certificates, effectively introducing a limited system of “portability” for care services regulated by CQC</strong>.</h4>
<p>This new approach applies in services provided to adults (but not children) in England and allows employers &#8211; under certain circumstances &#8211; to accept a Disclosure Certificate produced by a prospective employee, provided that the Certificate is no more than 3 months old and is at the appropriate level. In these circumstances, the employer does not need to complete a new application for a Disclosure. <acronym title="United Kingdom Homecare Association"><a href="http://www.ukhca.co.uk/newsforrss.aspx?articleid=2800">UKHCA</a></acronym> has produced guidance for members on using portability in homecare services, which includes recent (DH) <acronym title="Department of Health"><a href="http://www.dh.gov.uk/en/index.htm">Dept of Health</a></acronym> and <acronym title="Care Quality Commission"><a href="http://www.cqc.org.uk/">CQC</a></acronym> guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/08/portability-of-criminal-records-bureau-disclosures-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We must not forget the disabled</title>
		<link>http://www.247professionalhealth.com/2010/07/we-must-not-forget-the-disabled/</link>
		<comments>http://www.247professionalhealth.com/2010/07/we-must-not-forget-the-disabled/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:30:13 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.247professionalhealth.com/?p=2444</guid>
		<description><![CDATA[The commission set up this week to reform care funding must give as much weight to the needs of adults with lifelong conditions as they do to older people, one of its three members has said. In her first interview since her appointment, Jo Williams said people with lifelong conditions had particular funding needs due [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2446" style="margin: 10px;" title="Jo Williams" src="http://www.247professionalhealth.com/wp-content/uploads/2010/07/Jo-Williams-Chair-of-CQC.jpg" alt="" width="150" height="150" /></p>
<p><strong>The commission set up this week to reform care funding must give as much weight to the needs of adults with lifelong conditions as they do to older people, one of its three members has said.</strong></p>
<p><strong>In her first interview since her appointment, Jo Williams said people with lifelong conditions had particular funding needs due to a lack of assets, work or social opportunities, and the fact that few had their own accommodation.</strong></p>
<p>She added: &#8220;That&#8217;s a group of people who clearly the commission will need to take account of as well as older people.&#8221;</p>
<p>Williams said she was drawing on her experience as chief executive of Mencap from 2003-8. Following her departure, the charity, among others, criticised Labour&#8217;s Green Paper on reforming care funding last year for neglecting the needs of younger disabled adults and concentrating on people who had developed care needs later in life after building up assets.</p>
<p>Williams also brings to the role a background as a social worker and a 30-year career in social services, including spells as director in Cheshire and Wigan and as president of the Association of Director of Social Services.</p>
<p>She was also confirmed this week as the government&#8217;s choice for chair of the Care Quality Commission, a post she has held on an interim basis for seven months.</p>
<p><a href="http://carecommission.dh.gov.uk/">The Commission on the Funding of Care and Support</a>, which is chaired by economist Andrew Dilnot and also includes former social services director and Labour health minister Norman Warner, will hold its first meeting at the end of next month, Williams revealed.</p>
<p>However, it faces a tight timescale having been set targets to provide ministers with the criteria it will use to judge competing funding options by mid-September and also to feed into the government&#8217;s spending review, which is due to report on 20 October. Its final report is due by next July and Williams said she would be contributing one day a week to its work.</p>
<p>Williams said: &#8220;I don&#8217;t think [the timescale's] negotiable. There&#8217;s an expectation that we will deliver to that date. We need to roll our sleeves up.&#8221;</p>
<p>She said the commission would have to decide how much capacity it had to &#8220;get the balance right between engagement, listening to people, taking evidence, reading documents and looking at what&#8217;s happening in other countries&#8221;.</p>
<p>Williams said the commission would draw upon previous evidence on the issue, which includes work done by the Labour government over the past year, but said she could not tell whether it would have to commission new evidence.</p>
<p><strong>Jo Williams is a Board member of the Care Quality Commission and was the former Chief Executive, Royal Mencap Society. She is also the former president of the Association of Directors of Social Services and champion for social care services throughout a career in local government. She is also Co-chair of the Learning Disability Coalition and a member of bodies advising government on the third sector, carers, learning disabilities and children&#8217;s services</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247professionalhealth.com/2010/07/we-must-not-forget-the-disabled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

